πΊοΈ AMC 10 vs AMC 12 Scope Map
This matrix shows which counting and probability topics are essential for each contest level.
| Topic | AMC 10 | AMC 12 | Notes |
|---|---|---|---|
| Basic Counting | |||
| Addition Principle | β Core | β Core | Fundamental counting rule |
| Multiplication Principle | β Core | β Core | Sequential counting |
| Complement Counting | β Core | β Core | “At least” problems |
| Permutations & Combinations | |||
| Permutations | β Core | β Core | Arrangements |
| Combinations | β Core | β Core | Selections |
| Permutations with Repetition | β Often | β Core | Letters in words |
| Combinations with Repetition | β οΈ Stretch | β Often | Stars and bars |
| Circular Permutations | β οΈ Stretch | β Often | Ring arrangements |
| Advanced Counting | |||
| Inclusion-Exclusion | β οΈ Stretch | β Often | 2-3 sets max |
| Pigeonhole Principle | β οΈ Stretch | β Often | Bounds and colorings |
| Stars and Bars | β οΈ Stretch | β Often | Integer solutions |
| Derangements | β No | β Stretch | AMC 12 only |
| Probability Basics | |||
| Basic Probability | β Core | β Core | Fractions and ratios |
| Conditional Probability | β Often | β Core | Given information |
| Independence | β Often | β Core | Event relationships |
| Law of Total Probability | β οΈ Stretch | β Often | Tree diagrams |
| Bayes’ Theorem | β No | β οΈ Stretch | AMC 12 only |
| Expected Value | |||
| Expected Value Definition | β οΈ Stretch | β Often | Weighted average |
| Linearity of Expectation | β No | β Often | AMC 12 only |
| Indicators | β No | β Often | AMC 12 only |
| Distributions | |||
| Binomial Distribution | β οΈ Stretch | β Often | Success/failure |
| Geometric Distribution | β No | β οΈ Stretch | AMC 12 only |
| Hypergeometric Distribution | β No | β οΈ Stretch | AMC 12 only |
| Problem Types | |||
| Seating Problems | β Core | β Core | Adjacency constraints |
| Word Rearrangements | β Core | β Core | Letter arrangements |
| Committee Selection | β Core | β Core | Role assignments |
| Grid Paths | β Often | β Core | Lattice walks |
| Balls in Bins | β οΈ Stretch | β Often | Integer solutions |
| Digit Counting | β Often | β Core | Divisibility rules |
π― Legend
- β Core: Essential for this level, appears frequently
- β Often: Important but less frequent, good to know
- β οΈ Stretch: Advanced topic, appears occasionally
- β No: Not tested at this level
π Study Priorities
AMC 10 Focus
- Basic counting principles (addition, multiplication, complement)
- Permutations and combinations (with and without repetition)
- Basic probability (fractions, conditional, independence)
- Common problem types (seating, words, committees, grids)
AMC 12 Focus
- Everything from AMC 10 (assumed knowledge)
- Advanced counting (inclusion-exclusion, pigeonhole, stars and bars)
- Expected value and linearity
- Probability distributions (binomial, geometric, hypergeometric)
- Advanced problem types (derangements, complex probability chains)
π Contest Strategy
- AMC 10: Master the “Core” and “Often” topics, skip “Stretch”
- AMC 12: Cover all “Core” and “Often” topics, study “Stretch” for harder problems
- Time allocation: Focus 80% of study time on “Core” topics for your level
Next: Notation Cheatsheet β Concept Atlas